Carnac
Robust fabric due to the mix of jute and synthetic fibres in two-tone colored weft and weave – also for curtaining
| Colour nr | col 01, col 02, col 03, col 06, col 10, col 12, col 15, col 18, col 21, col 22, col 24, col 25, col 26, col 28 |
|---|---|
| Afmetingen (bruikbare breedte) | 140 cm |
| Kleur | aqua, argent, bluejeans, chataîgne, coquelicot, glacier, jute, lava, lavande, myrtille, naturel, noir, noisette, sable |
| Samenstelling | 60%Pc-20%Ju-12%Vi-8%Pl |
| Gewicht | 670gr/m² |
| Patroonherhaling | n/a |
| Martindale | 35.000 |
| Verkocht per | Lineaire meter |
| Wasvoorschriften | Rc%x* |
| Toepassing | Bekleding, Gordijnen |






