Carnac
Robust fabric due to the mix of jute and synthetic fibres in two-tone colored weft and weave – also for curtaining
| Colour nr | col 01, col 02, col 03, col 06, col 10, col 12, col 15, col 18, col 21, col 22, col 24, col 25, col 26, col 28 |
|---|---|
| Dimensions (usable width) | 140 cm |
| Colour name | aqua, argent, bluejeans, chataîgne, coquelicot, glacier, jute, lava, lavande, myrtille, naturel, noir, noisette, sable |
| Composition | 60%Pc-20%Ju-12%Vi-8%Pl |
| Weight | 670gr/m² |
| Pattern repeat | n/a |
| Martindale | 35.000 |
| Sales unit | Linear meter |
| Wash instructions | Rc%x* |
| Usage | Upholstery, Curtains |






